Order Id | nf8 |
Payment method | MF |
Payment Status | PAID |
Order Status | PENDING |
Date | 2025-04-09 08:38:13 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
NF00017 |
Set of two gold-tone bracelets |
KWD 2.000 | -- | 1 | KWD 2.000 |
Sub Total : | KWD 2.000 | |||||
Delivery Charges : | KWD 1.000 | |||||
Grand total : | KWD 3.000 |
Result | PAID |
Date | 2025-04-09 08:38:13 |
Trans. Id | 177142 |
Payment Id | 07075413346256979874 |
Amount | 3.000 KWD |
Thank you for shopping with us.