Order Id | nf2 |
Payment method | MF |
Payment Status | PAID |
Order Status | PENDING |
Date | 2025-04-03 15:22:57 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00011 |
Disc Necklace - Mari |
KWD 224.000 | -- | 1 | KWD 224.000 |
Sub Total : | KWD 224.000 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 226.000 |
Result | PAID |
Date | 2025-04-03 15:22:57 |
Trans. Id | 509310001838490 |
Payment Id | 100509310000013057 |
Amount | 226.000 KWD |
Thank you for shopping with us.